Amreg Holiday Fun & Swimming Competition #3
Swimming Competition
⏳ Upcoming📅 Event Details
🏆 Competition Info
📞 Registration Info
📝 Description
Lomba ini ditujukan untuk mencari bibit-bibit perenang , menjalin persahabatan antar perenang dan para pelatih-pelatih club yang melatih di kolam renang Amarta Regis.
🏊 Pool Configuration
👥 Age Categories
| Category | Ages | Year of Birth |
|---|---|---|
| U 15 | 15 | 2011 |
| U 14 | 14 | 2012 |
| U 13 | 13 | 2013 |
| U 12 | 12 | 2014 |
| U 11 | 11 | 2015 |
| U 10 | 10 | 2016 |
| U 9 | 9 | 2017 |
| U 8 | 8 | 2018 |
| Pemula | Up to 7 | ≥ 2019 |
🗂️ Event Lists
| Age Category | Free | Fly | Back | Breast | IM | Free Kick | Fly Kick | Breast Kick | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25m | 50m | 100m | 200m | 25m | 50m | 100m | 25m | 50m | 100m | 25m | 50m | 100m | 100m | 200m | 25m | 25m | 25m | |
| U 15 | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ |
| U 14 | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ |
| U 13 | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ |
| U 12 | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ |
| U 11 | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ |
| U 10 | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ |
| U 9 | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ |
| U 8 | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ |
| Pemula | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Fun C | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Fun B | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| Fun A | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
| Age Category | Free Relay | Free Relay MIX | Medley Relay | |||
|---|---|---|---|---|---|---|
| 4x25m | 4x50m | 4x25m | 4x50m | 4x25m | 4x50m | |
| Teen | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ |
| Kids | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ |
| Junior | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ |
| Pemula | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ |
📋 Order of Events
| Event | Category | Event Number | ||
|---|---|---|---|---|
| Men | Women | Mix | ||
| 200m Freestyle | U 8 / U 9 | 101 | 102 | — |
| 200m Freestyle | U 10 / U 11 / U 12 | 103 | 104 | — |
| 200m Freestyle | U 13 / U 14 / U 15 | 105 | 106 | — |
| 25m Freestyle Kick | Fun A | 107 | 108 | — |
| 25m Freestyle Kick | Fun B | 109 | 110 | — |
| 25m Freestyle | Fun C | 111 | 112 | — |
| 4x25m Freestyle Relay | Pemula | — | — | 113 |
| 100m Breaststroke | U 8 / U 9 | 115 | 116 | — |
| 100m Breaststroke | U 10 / U 11 / U 12 | 117 | 118 | — |
| 100m Breaststroke | U 13 / U 14 / U 15 | 119 | 120 | — |
| 25m Backstroke | Pemula | 121 | 122 | — |
| 100m Backstroke | U 9 / U 8 | 123 | 124 | — |
| 100m Backstroke | U 10 / U 11 / U 12 | 125 | 126 | — |
| 100m Backstroke | U 15 / U 14 / U 13 | 127 | 128 | — |
| 4x25m Medley Relay | Pemula | 129 | 130 | — |
| 4x50m Medley Relay | Junior | 131 | 132 | — |
| 4x50m Medley Relay | Kids | 133 | 134 | — |
| 4x50m Medley Relay | Teen | 135 | 136 | — |
| 100m Freestyle | U 8 / U 9 | 137 | 138 | — |
| 100m Freestyle | U 12 / U 11 / U 10 | 139 | 140 | — |
| 100m Freestyle | U 15 / U 14 / U 13 | 141 | 142 | — |
| 25m Freestyle | Pemula | 143 | 144 | — |
| 50m Butterfly | U 9 / U 8 | 145 | 146 | — |
| 50m Butterfly | U 12 / U 11 / U 10 | 147 | 148 | — |
| 50m Butterfly | U 15 / U 14 / U 13 | 149 | 150 | — |
| 25m Butterfly | Pemula | 151 | 152 | — |
| 4x50m Freestyle Relay | Junior | — | — | 153 |
| 4x50m Freestyle Relay | Kids | — | — | 155 |
| 4x50m Freestyle Relay | Teen | — | — | 157 |
| Event | Category | Event Number | ||
|---|---|---|---|---|
| Men | Women | Mix | ||
| 100m Individual Medley | U 8 / U 9 | 201 | 202 | — |
| 100m Individual Medley | U 12 / U 11 / U 10 | 203 | 204 | — |
| 200m Individual Medley | U 15 / U 14 / U 13 | 205 | 206 | — |
| 25m Breaststroke Kick | Fun A | 207 | 208 | — |
| 25m Breaststroke Kick | Fun B | 209 | 210 | — |
| 25m Breaststroke | Fun C | 211 | 212 | — |
| 25m Breaststroke | Pemula | 213 | 214 | — |
| 50m Breaststroke | U 8 / U 9 | 215 | 216 | — |
| 50m Breaststroke | U 12 / U 11 / U 10 | 217 | 218 | — |
| 50m Breaststroke | U 15 / U 13 / U 14 | 219 | 220 | — |
| 50m Breaststroke | Pemula | 221 | 222 | — |
| 4x25m Freestyle Relay | Pemula | 223 | 224 | — |
| 100m Butterfly | U 9 / U 8 | 225 | 226 | — |
| 100m Butterfly | U 12 / U 11 / U 10 | 227 | 228 | — |
| 100m Butterfly | U 15 / U 14 / U 13 | 229 | 230 | — |
| 25m Butterfly Kick | Fun A | 231 | 232 | — |
| 25m Butterfly Kick | Fun B | 233 | 234 | — |
| 25m Butterfly | Fun C | 235 | 236 | — |
| 50m Backstroke | U 8 / U 9 | 237 | 238 | — |
| 50m Backstroke | U 12 / U 11 / U 10 | 239 | 240 | — |
| 50m Backstroke | U 15 / U 13 / U 14 | 241 | 242 | — |
| 50m Freestyle | Pemula | 243 | 244 | — |
| 50m Freestyle | U 9 / U 8 | 245 | 246 | — |
| 50m Freestyle | U 12 / U 10 / U 11 | 247 | 248 | — |
| 50m Freestyle | U 15 / U 14 / U 13 | 249 | 250 | — |
| 4x50m Freestyle Relay | Junior | 251 | 252 | — |
| 4x50m Freestyle Relay | Kids | 253 | 254 | — |
| 4x50m Freestyle Relay | Teen | 255 | 256 | — |
💰 Registration Fees
📥 Offline Registration
Download the offline registration template, fill it in, then submit the completed form through the collection link below.
Matrix Form: one row per athlete, events as columns. Flat Form: one row per athlete-event.
🗓️ Technical Meeting
📄 Starting Lists
Loading available starting lists…
👥 Participants
Total teams: 15
| Team | U 15 | U 14 | U 13 | U 12 | U 11 | U 10 | U 9 | U 8 | Pemula | Fun C | Fun B | Fun A | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMBARA AQUATIC CLUB BULELENG | 1 | — | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 1 | 4 | — | 31 |
| BANYUWANGI SWIMMING CLUB | 2 | 2 | — | 1 | 1 | — | 3 | — | 3 | — | — | — | 12 |
| OSH SWIMMING ACADEMY | 1 | 1 | 2 | 1 | 1 | 3 | 8 | 5 | 3 | 8 | 9 | — | 42 |
| SD CIPTA DHARMA | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 |
| SD CIPTAHARMA | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| SD N 4 SIBANG GEDE | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 |
| SD N 1 MUNGGU | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 |
| SD N 1 PEGUYANGAN | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| SD N 1 SIBANG KAJA | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
| SD N 17 DAUH PURI | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
| SD N 3 BATUBULAN | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
| SD N 5 PEGUYANGAN | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
| SD N4 DARMASABA | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 |
| TESC | 1 | 4 | 2 | 4 | 7 | 5 | 7 | 4 | 7 | — | — | — | 41 |
| UNATTACHED | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 |
| Total | 5 | 7 | 9 | 9 | 17 | 13 | 25 | 12 | 18 | 9 | 13 | — | 137 |
Total teams: 1
| Team | Teen | Kids | Junior | Pemula | Total |
|---|---|---|---|---|---|
| AMBARA AQUATIC CLUB BULELENG | 1 | 2 | — | — | 3 |
| Total | 1 | 2 | — | — | 3 |
Total teams: 15 — counts individual event entries per age category.
| Team | U 15 | U 14 | U 13 | U 12 | U 11 | U 10 | U 9 | U 8 | Pemula | Fun C | Fun B | Fun A | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMBARA AQUATIC CLUB BULELENG | 6 | — | 16 | 21 | 18 | 18 | 15 | 6 | 13 | 1 | 4 | — | 118 |
| BANYUWANGI SWIMMING CLUB | 9 | 10 | — | 6 | 8 | — | 9 | — | 12 | — | — | — | 54 |
| OSH SWIMMING ACADEMY | 8 | 1 | 7 | 2 | 9 | 10 | 24 | 28 | 4 | 18 | 20 | — | 131 |
| SD CIPTA DHARMA | — | — | — | — | — | 3 | — | — | — | — | — | — | 3 |
| SD CIPTAHARMA | — | — | — | — | — | — | — | — | 2 | — | — | — | 2 |
| SD N 4 SIBANG GEDE | — | — | — | — | — | — | 2 | — | — | — | — | — | 2 |
| SD N 1 MUNGGU | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 |
| SD N 1 PEGUYANGAN | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 |
| SD N 1 SIBANG KAJA | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
| SD N 17 DAUH PURI | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
| SD N 3 BATUBULAN | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
| SD N 5 PEGUYANGAN | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 |
| SD N4 DARMASABA | — | — | — | — | — | — | — | 2 | — | — | — | — | 2 |
| TESC | 1 | 15 | 6 | 16 | 41 | 28 | 24 | 14 | 22 | — | — | — | 167 |
| UNATTACHED | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 |
| Total | 24 | 26 | 30 | 45 | 80 | 59 | 75 | 50 | 54 | 19 | 24 | — | 486 |
Total teams: 1 — counts relay event entries per age category.
| Team | Teen | Kids | Junior | Pemula | Total |
|---|---|---|---|---|---|
| AMBARA AQUATIC CLUB BULELENG | 1 | 2 | — | — | 3 |
| Total | 1 | 2 | — | — | 3 |
📋 Meet Program
Meet program not available yet
When the organizer generates the meet program book, a download link will appear here.
Competition starts in
🏅 Event Results
Results and standings per event.
| # | Event | Gender | Category | Results |
|---|---|---|---|---|
| 101 | 200m Freestyle | Men | U 8 / U 9 | View results |
| 102 | 200m Freestyle | Women | U 8 / U 9 | View results |
| 103 | 200m Freestyle | Men | U 10 / U 11 / U 12 | View results |
| 104 | 200m Freestyle | Women | U 10 / U 11 / U 12 | View results |
| 105 | 200m Freestyle | Men | U 13 / U 14 / U 15 | View results |
| 106 | 200m Freestyle | Women | U 13 / U 14 / U 15 | View results |
| 107 | 25m Freestyle Kick | Men | Fun A | View results |
| 108 | 25m Freestyle Kick | Women | Fun A | View results |
| 109 | 25m Freestyle Kick | Men | Fun B | View results |
| 110 | 25m Freestyle Kick | Women | Fun B | View results |
| 111 | 25m Freestyle | Men | Fun C | View results |
| 112 | 25m Freestyle | Women | Fun C | View results |
| 113 | 4x25m Freestyle Relay | Mixed | Pemula | View results |
| 115 | 100m Breaststroke | Men | U 8 / U 9 | View results |
| 116 | 100m Breaststroke | Women | U 8 / U 9 | View results |
| 117 | 100m Breaststroke | Men | U 10 / U 11 / U 12 | View results |
| 118 | 100m Breaststroke | Women | U 10 / U 11 / U 12 | View results |
| 119 | 100m Breaststroke | Men | U 13 / U 14 / U 15 | View results |
| 120 | 100m Breaststroke | Women | U 13 / U 14 / U 15 | View results |
| 121 | 25m Backstroke | Men | Pemula | View results |
| 122 | 25m Backstroke | Women | Pemula | View results |
| 123 | 100m Backstroke | Men | U 9 / U 8 | View results |
| 124 | 100m Backstroke | Women | U 9 / U 8 | View results |
| 125 | 100m Backstroke | Men | U 10 / U 11 / U 12 | View results |
| 126 | 100m Backstroke | Women | U 10 / U 11 / U 12 | View results |
| 127 | 100m Backstroke | Men | U 15 / U 14 / U 13 | View results |
| 128 | 100m Backstroke | Women | U 15 / U 14 / U 13 | View results |
| 129 | 4x25m Medley Relay | Men | Pemula | View results |
| 130 | 4x25m Medley Relay | Women | Pemula | View results |
| 131 | 4x50m Medley Relay | Men | Junior | View results |
| 132 | 4x50m Medley Relay | Women | Junior | View results |
| 133 | 4x50m Medley Relay | Men | Kids | View results |
| 134 | 4x50m Medley Relay | Women | Kids | View results |
| 135 | 4x50m Medley Relay | Men | Teen | View results |
| 136 | 4x50m Medley Relay | Women | Teen | View results |
| 137 | 100m Freestyle | Men | U 8 / U 9 | View results |
| 138 | 100m Freestyle | Women | U 8 / U 9 | View results |
| 139 | 100m Freestyle | Men | U 12 / U 11 / U 10 | View results |
| 140 | 100m Freestyle | Women | U 12 / U 11 / U 10 | View results |
| 141 | 100m Freestyle | Men | U 15 / U 14 / U 13 | View results |
| 142 | 100m Freestyle | Women | U 15 / U 14 / U 13 | View results |
| 143 | 25m Freestyle | Men | Pemula | View results |
| 144 | 25m Freestyle | Women | Pemula | View results |
| 145 | 50m Butterfly | Men | U 9 / U 8 | View results |
| 146 | 50m Butterfly | Women | U 9 / U 8 | View results |
| 147 | 50m Butterfly | Men | U 12 / U 11 / U 10 | View results |
| 148 | 50m Butterfly | Women | U 12 / U 11 / U 10 | View results |
| 149 | 50m Butterfly | Men | U 15 / U 14 / U 13 | View results |
| 150 | 50m Butterfly | Women | U 15 / U 14 / U 13 | View results |
| 151 | 25m Butterfly | Men | Pemula | View results |
| 152 | 25m Butterfly | Women | Pemula | View results |
| 153 | 4x50m Freestyle Relay | Mixed | Junior | View results |
| 155 | 4x50m Freestyle Relay | Mixed | Kids | View results |
| 157 | 4x50m Freestyle Relay | Mixed | Teen | View results |
| # | Event | Gender | Category | Results |
|---|---|---|---|---|
| 201 | 100m Individual Medley | Men | U 8 / U 9 | View results |
| 202 | 100m Individual Medley | Women | U 8 / U 9 | View results |
| 203 | 100m Individual Medley | Men | U 12 / U 11 / U 10 | View results |
| 204 | 100m Individual Medley | Women | U 12 / U 11 / U 10 | View results |
| 205 | 200m Individual Medley | Men | U 15 / U 14 / U 13 | View results |
| 206 | 200m Individual Medley | Women | U 15 / U 14 / U 13 | View results |
| 207 | 25m Breaststroke Kick | Men | Fun A | View results |
| 208 | 25m Breaststroke Kick | Women | Fun A | View results |
| 209 | 25m Breaststroke Kick | Men | Fun B | View results |
| 210 | 25m Breaststroke Kick | Women | Fun B | View results |
| 211 | 25m Breaststroke | Men | Fun C | View results |
| 212 | 25m Breaststroke | Women | Fun C | View results |
| 213 | 25m Breaststroke | Men | Pemula | View results |
| 214 | 25m Breaststroke | Women | Pemula | View results |
| 215 | 50m Breaststroke | Men | U 8 / U 9 | View results |
| 216 | 50m Breaststroke | Women | U 8 / U 9 | View results |
| 217 | 50m Breaststroke | Men | U 12 / U 11 / U 10 | View results |
| 218 | 50m Breaststroke | Women | U 12 / U 11 / U 10 | View results |
| 219 | 50m Breaststroke | Men | U 15 / U 13 / U 14 | View results |
| 220 | 50m Breaststroke | Women | U 15 / U 13 / U 14 | View results |
| 221 | 50m Breaststroke | Men | Pemula | View results |
| 222 | 50m Breaststroke | Women | Pemula | View results |
| 223 | 4x25m Freestyle Relay | Men | Pemula | View results |
| 224 | 4x25m Freestyle Relay | Women | Pemula | View results |
| 225 | 100m Butterfly | Men | U 9 / U 8 | View results |
| 226 | 100m Butterfly | Women | U 9 / U 8 | View results |
| 227 | 100m Butterfly | Men | U 12 / U 11 / U 10 | View results |
| 228 | 100m Butterfly | Women | U 12 / U 11 / U 10 | View results |
| 229 | 100m Butterfly | Men | U 15 / U 14 / U 13 | View results |
| 230 | 100m Butterfly | Women | U 15 / U 14 / U 13 | View results |
| 231 | 25m Butterfly Kick | Men | Fun A | View results |
| 232 | 25m Butterfly Kick | Women | Fun A | View results |
| 233 | 25m Butterfly Kick | Men | Fun B | View results |
| 234 | 25m Butterfly Kick | Women | Fun B | View results |
| 235 | 25m Butterfly | Men | Fun C | View results |
| 236 | 25m Butterfly | Women | Fun C | View results |
| 237 | 50m Backstroke | Men | U 8 / U 9 | View results |
| 238 | 50m Backstroke | Women | U 8 / U 9 | View results |
| 239 | 50m Backstroke | Men | U 12 / U 11 / U 10 | View results |
| 240 | 50m Backstroke | Women | U 12 / U 11 / U 10 | View results |
| 241 | 50m Backstroke | Men | U 15 / U 13 / U 14 | View results |
| 242 | 50m Backstroke | Women | U 15 / U 13 / U 14 | View results |
| 243 | 50m Freestyle | Men | Pemula | View results |
| 244 | 50m Freestyle | Women | Pemula | View results |
| 245 | 50m Freestyle | Men | U 9 / U 8 | View results |
| 246 | 50m Freestyle | Women | U 9 / U 8 | View results |
| 247 | 50m Freestyle | Men | U 12 / U 10 / U 11 | View results |
| 248 | 50m Freestyle | Women | U 12 / U 10 / U 11 | View results |
| 249 | 50m Freestyle | Men | U 15 / U 14 / U 13 | View results |
| 250 | 50m Freestyle | Women | U 15 / U 14 / U 13 | View results |
| 251 | 4x50m Freestyle Relay | Men | Junior | View results |
| 252 | 4x50m Freestyle Relay | Women | Junior | View results |
| 253 | 4x50m Freestyle Relay | Men | Kids | View results |
| 254 | 4x50m Freestyle Relay | Women | Kids | View results |
| 255 | 4x50m Freestyle Relay | Men | Teen | View results |
| 256 | 4x50m Freestyle Relay | Women | Teen | View results |
Men - Top 3 by Age Category
No men standings available for this scope.
Women - Top 3 by Age Category
No women standings available for this scope.
Men - Top 3 by Age Category
No men standings available for this scope.
Women - Top 3 by Age Category
No women standings available for this scope.
Men - Top 3 by Age Category
No men standings available for this scope.
Women - Top 3 by Age Category
No women standings available for this scope.
Club Standings
No standings data available yet.
Club Standings
No standings data available yet.
Club Standings
No standings data available yet.
📄 PDF Results
Download the official result booklets generated by the organiser. Files are available once the organiser has generated them from the management panel.