Mahajaya Swim Festival
Swimming Competition
✅ Completed📅 Event Details
🏆 Competition Info
📞 Registration Info
📝 Description
Kolam renang mahajaya telah berhasil melewati tahap renovasi total pada awal tahun 2026. Kolam renang mahajaya menjadi kolam renang yang berada di tengah kota dengan fasilitas yang baik. Kami sebagai penyelenggara ingin kolam mahajaya menjadi wadah untuk para calon atlet Bali masa depan dengan mengutamakan pengalaman berlomba dan pembinaan untuk seluruh peserta yang ikut serta dalam perlombaan ini. Mahajaya Swim Festifal adalah penyelenggara dan penanggung jawab perlombaan ini
🏊 Pool Configuration
📋 Registration Limits
👥 Age Categories
| Category | Ages | Year of Birth |
|---|---|---|
| ABG 1 | 21+ | ≤ 2005 |
| ABG 2 | 13 - 20 | 2006 - 2013 |
| U-12 | 12 | 2014 |
| U-11 | 11 | 2015 |
| U-10 | 10 | 2016 |
| U-9 | 9 | 2017 |
| U-8 | 8 | 2018 |
| U-7 | 7 | 2019 |
| U-6 | 6 | 2020 |
| U-5 | Up to 5 | ≥ 2021 |
| Category | Ages | Year of Birth |
|---|---|---|
| U - 46 | Team total age ≤ 46 | N/A |
| U - 38 | Team total age ≤ 38 | N/A |
| U - 26 | Team total age ≤ 26 | N/A |
🗂️ Event Lists
| Age Category | Free | Fly | Back | Breast | Free Kick | Fly Kick | Back Kick | Breast Kick | |
|---|---|---|---|---|---|---|---|---|---|
| 25m | 50m | 50m | 50m | 50m | 25m | 25m | 25m | 25m | |
| ABG 1 | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
| ABG 2 | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ |
| U-12 | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ |
| U-11 | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ |
| U-10 | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ |
| U-9 | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ |
| U-8 | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ |
| U-7 | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |
| U-6 | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |
| U-5 | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ |
| Age Category | Free Kick Relay | Free Kick Relay MIX |
|---|---|---|
| 4x25m | 4x25m | |
| U - 46 | ✓ | ✓ |
| U - 38 | ✓ | ✓ |
| U - 26 | ✓ | ✓ |
📋 Order of Events
| Event | Category | Event Number | ||
|---|---|---|---|---|
| Men | Women | Mix | ||
| 50m Breaststroke | U-8 / U-9 / U-10 | 101 | 102 | — |
| 50m Breaststroke | U-11 / U-12 | 103 | 104 | — |
| 25m Breaststroke Kick | U-5 / U-6 / U-7 | 105 | 106 | — |
| 25m Breaststroke Kick | U-8 / U-9 / U-10 | 107 | 108 | — |
| 25m Breaststroke Kick | U-11 / U-12 | 109 | 110 | — |
| 25m Backstroke Kick | U-5 / U-6 / U-7 | 111 | 112 | — |
| 50m Backstroke | U-8 / U-9 / U-10 | 113 | 114 | — |
| 50m Backstroke | U-11 / U-12 | 115 | 116 | — |
| 25m Freestyle Kick | U-8 / U-9 / U-10 | 117 | 118 | — |
| 25m Freestyle Kick | U-11 / U-12 | 119 | 120 | — |
| 50m Freestyle | ABG 1 | 121 | 122 | — |
| 50m Freestyle | ABG 2 | 123 | 124 | — |
| 4x25m Freestyle Kick Relay | U - 26 | 125 | 126 | — |
| 4x25m Freestyle Kick Relay | U - 38 | 127 | 128 | — |
| 4x25m Freestyle Kick Relay | U - 46 | 129 | 130 | — |
| Event | Category | Event Number | ||
|---|---|---|---|---|
| Men | Women | Mix | ||
| 25m Butterfly Kick | U-5 / U-6 / U-7 | 201 | 202 | — |
| 50m Butterfly | U-8 / U-9 / U-10 | 203 | 204 | — |
| 50m Butterfly | U-11 / U-12 | 205 | 206 | — |
| 25m Freestyle Kick | U-5 / U-6 / U-7 | 207 | 208 | — |
| 25m Freestyle Kick | ABG 2 | 209 | 210 | — |
| 25m Freestyle Kick | ABG 1 | 211 | 212 | — |
| 25m Freestyle | U-5 / U-6 / U-7 | 213 | 214 | — |
| 50m Freestyle | U-8 / U-9 / U-10 | 215 | 216 | — |
| 50m Freestyle | U-11 / U-12 | 217 | 218 | — |
| 25m Freestyle | ABG 2 | 219 | 220 | — |
| 25m Freestyle | ABG 1 | 221 | 222 | — |
| 4x25m Freestyle Kick Relay | U - 26 | — | — | 223 |
| 4x25m Freestyle Kick Relay | U - 38 | — | — | 225 |
| 4x25m Freestyle Kick Relay | U - 46 | — | — | 227 |
💰 Registration Fees
📥 Offline Registration
Download the offline registration template, fill it in, then submit the completed form through the collection link below.
Matrix Form: one row per athlete, events as columns. Flat Form: one row per athlete-event.
🗓️ Technical Meeting
📄 Starting Lists
Loading available starting lists…
👥 Participants
Total teams: 32
| Team | ABG 1 | ABG 2 | U-12 | U-11 | U-10 | U-9 | U-8 | U-7 | U-6 | U-5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AQUAMATES BALI | — | — | — | 1 | 4 | 2 | 2 | 3 | 3 | — | 15 |
| BALI KRAKEN | — | — | 3 | 4 | 1 | 3 | — | 6 | 1 | — | 18 |
| BALI PUBLIC SCHOOL | — | — | — | — | — | — | — | — | 1 | — | 1 |
| BARRACUDA S.C | — | — | — | — | — | 1 | 1 | — | — | 1 | 3 |
| BINTANG LAUT | — | — | — | 1 | 3 | 2 | — | — | — | — | 6 |
| DEWATA SC | — | — | 4 | — | 1 | 2 | 1 | 2 | 1 | — | 11 |
| DOLPHIN AQUATIC CLUB | — | — | 2 | 1 | — | 2 | — | 2 | 2 | — | 9 |
| ELANG LAUT SC | — | — | — | — | 1 | 1 | 1 | 2 | 1 | — | 6 |
| ELITE SWIMMING CLUB | — | 1 | 1 | 1 | — | — | 1 | 1 | — | — | 5 |
| GARUDA SC BULELENG | — | — | — | 1 | — | — | 2 | 3 | 3 | 1 | 10 |
| JATAYU SWIMMING CLUB | — | — | 6 | 3 | 8 | 6 | 3 | — | — | — | 26 |
| MI AL HUDY | — | — | — | — | — | 1 | — | — | — | — | 1 |
| MI KHALIFA NUSANTARA | — | — | — | — | — | — | 1 | — | — | — | 1 |
| OCTABONE TA SC | — | — | — | — | 1 | 1 | — | 1 | — | — | 3 |
| OSH SWIMMING ACADEMY | — | 1 | — | — | 3 | 9 | 3 | 8 | 7 | 6 | 37 |
| PHOENIX | — | — | — | 1 | — | — | — | — | — | — | 1 |
| ROYAL SWIM CLUB | — | — | 1 | — | — | 1 | 3 | — | — | — | 5 |
| SACA SWIMMING | — | 2 | 1 | — | 1 | — | 2 | 1 | — | — | 7 |
| SD 18 DANGIN PURI | — | — | — | — | — | 1 | — | — | — | — | 1 |
| SD CIPTA DHARMA | — | — | — | — | 1 | — | — | — | — | — | 1 |
| SD NO 12 PADANGSAMBIAN | — | — | — | — | — | — | 1 | — | — | — | 1 |
| SD SRI GANESHA | — | — | — | — | 1 | — | — | — | — | — | 1 |
| SDN 2 SABA | — | — | — | — | — | — | 1 | — | — | — | 1 |
| SEKOLAH MUTIARA BALI | — | — | — | 1 | 2 | — | 1 | 1 | — | — | 5 |
| SWARNA DWIPA | — | — | — | 1 | — | 1 | — | — | 2 | 1 | 5 |
| SWIM N CHILL | — | 1 | — | 1 | 1 | — | 1 | 3 | 1 | — | 8 |
| TELAGA BIRU SC | 1 | 7 | 3 | 4 | 5 | 4 | 8 | — | 1 | 2 | 35 |
| TIRTA HARAPAN SC | — | — | — | 3 | 1 | 1 | 2 | — | 2 | — | 9 |
| TK SHANTI KUMARA II SADING | — | — | — | — | — | — | — | 1 | — | — | 1 |
| TSC | — | — | 4 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 24 |
| UNATTACHED | 1 | — | — | — | — | 2 | — | — | 3 | — | 6 |
| WATER WAVE | — | — | — | — | — | — | 1 | 3 | 1 | 1 | 6 |
| Total | 2 | 12 | 25 | 28 | 38 | 44 | 39 | 38 | 30 | 13 | 269 |
Total teams: 5
| Team | U - 46 | U - 38 | U - 26 | Total |
|---|---|---|---|---|
| DEWATA SC | 2 | 1 | — | 3 |
| GARUDA SC BULELENG | — | 1 | 2 | 3 |
| OSH SWIMMING ACADEMY | — | — | 2 | 2 |
| TELAGA BIRU SC | 3 | 3 | — | 6 |
| TSC | 3 | 3 | — | 6 |
| Total | 8 | 8 | 4 | 20 |
Total teams: 32 — counts individual event entries per age category.
| Team | ABG 1 | ABG 2 | U-12 | U-11 | U-10 | U-9 | U-8 | U-7 | U-6 | U-5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AQUAMATES BALI | — | — | — | 2 | 8 | 4 | 5 | 5 | 5 | — | 29 |
| BALI KRAKEN | — | — | 10 | 14 | 4 | 11 | — | 22 | 4 | — | 65 |
| BALI PUBLIC SCHOOL | — | — | — | — | — | — | — | — | 4 | — | 4 |
| BARRACUDA S.C | — | — | — | — | — | 4 | 4 | — | — | 1 | 9 |
| BINTANG LAUT | — | — | — | 4 | 12 | 8 | — | — | — | — | 24 |
| DEWATA SC | — | — | 12 | — | 4 | 7 | 3 | 5 | 2 | — | 33 |
| DOLPHIN AQUATIC CLUB | — | — | 8 | 4 | — | 7 | — | 8 | 8 | — | 35 |
| ELANG LAUT SC | — | — | — | — | 4 | 1 | 4 | 5 | 4 | — | 18 |
| ELITE SWIMMING CLUB | — | 1 | 1 | 1 | — | — | 2 | 1 | — | — | 6 |
| GARUDA SC BULELENG | — | — | — | 4 | — | — | 8 | 12 | 12 | 4 | 40 |
| JATAYU SWIMMING CLUB | — | — | 24 | 12 | 32 | 24 | 12 | — | — | — | 104 |
| MI AL HUDY | — | — | — | — | — | 2 | — | — | — | — | 2 |
| MI KHALIFA NUSANTARA | — | — | — | — | — | — | 3 | — | — | — | 3 |
| OCTABONE TA SC | — | — | — | — | 4 | 4 | — | 4 | — | — | 12 |
| OSH SWIMMING ACADEMY | — | 2 | — | — | 8 | 27 | 8 | 26 | 24 | 14 | 109 |
| PHOENIX | — | — | — | 2 | — | — | — | — | — | — | 2 |
| ROYAL SWIM CLUB | — | — | 4 | — | — | 4 | 9 | — | — | — | 17 |
| SACA SWIMMING | — | 5 | 4 | — | 4 | — | 4 | 2 | — | — | 19 |
| SD 18 DANGIN PURI | — | — | — | — | — | 2 | — | — | — | — | 2 |
| SD CIPTA DHARMA | — | — | — | — | 1 | — | — | — | — | — | 1 |
| SD NO 12 PADANGSAMBIAN | — | — | — | — | — | — | 4 | — | — | — | 4 |
| SD SRI GANESHA | — | — | — | — | 3 | — | — | — | — | — | 3 |
| SDN 2 SABA | — | — | — | — | — | — | 2 | — | — | — | 2 |
| SEKOLAH MUTIARA BALI | — | — | — | 4 | 8 | — | 4 | 4 | — | — | 20 |
| SWARNA DWIPA | — | — | — | 4 | — | 2 | — | — | 3 | 1 | 10 |
| SWIM N CHILL | — | 3 | — | 4 | 3 | — | 2 | 9 | 3 | — | 24 |
| TELAGA BIRU SC | 3 | 21 | 11 | 14 | 18 | 16 | 30 | — | 4 | 2 | 119 |
| TIRTA HARAPAN SC | — | — | — | 12 | 4 | 4 | 8 | — | 7 | — | 35 |
| TK SHANTI KUMARA II SADING | — | — | — | — | — | — | — | 4 | — | — | 4 |
| TSC | — | — | 16 | 20 | 16 | 16 | 14 | 4 | 4 | 2 | 92 |
| UNATTACHED | 1 | — | — | — | — | 3 | — | — | 8 | — | 12 |
| WATER WAVE | — | — | — | — | — | — | 1 | 7 | 2 | 1 | 11 |
| Total | 4 | 32 | 90 | 101 | 133 | 146 | 127 | 118 | 94 | 25 | 870 |
Total teams: 5 — counts relay event entries per age category.
| Team | U - 46 | U - 38 | U - 26 | Total |
|---|---|---|---|---|
| DEWATA SC | 2 | 1 | — | 3 |
| GARUDA SC BULELENG | — | 1 | 2 | 3 |
| OSH SWIMMING ACADEMY | — | — | 2 | 2 |
| TELAGA BIRU SC | 3 | 3 | — | 6 |
| TSC | 3 | 3 | — | 6 |
| Total | 8 | 8 | 4 | 20 |
🎉 Congratulations to all the participants and thank you for being part of this amazing competition!
🏅 Event Results
Results and standings per event.
| # | Event | Gender | Category | Results |
|---|---|---|---|---|
| 101 | 50m Breaststroke | Men | U-8 / U-9 / U-10 | View results |
| 102 | 50m Breaststroke | Women | U-8 / U-9 / U-10 | View results |
| 103 | 50m Breaststroke | Men | U-11 / U-12 | View results |
| 104 | 50m Breaststroke | Women | U-11 / U-12 | View results |
| 105 | 25m Breaststroke Kick | Men | U-5 / U-6 / U-7 | View results |
| 106 | 25m Breaststroke Kick | Women | U-5 / U-6 / U-7 | View results |
| 107 | 25m Breaststroke Kick | Men | U-8 / U-9 / U-10 | View results |
| 108 | 25m Breaststroke Kick | Women | U-8 / U-9 / U-10 | View results |
| 109 | 25m Breaststroke Kick | Men | U-11 / U-12 | View results |
| 110 | 25m Breaststroke Kick | Women | U-11 / U-12 | View results |
| 111 | 25m Backstroke Kick | Men | U-5 / U-6 / U-7 | View results |
| 112 | 25m Backstroke Kick | Women | U-5 / U-6 / U-7 | View results |
| 113 | 50m Backstroke | Men | U-8 / U-9 / U-10 | View results |
| 114 | 50m Backstroke | Women | U-8 / U-9 / U-10 | View results |
| 115 | 50m Backstroke | Men | U-11 / U-12 | View results |
| 116 | 50m Backstroke | Women | U-11 / U-12 | View results |
| 117 | 25m Freestyle Kick | Men | U-8 / U-9 / U-10 | View results |
| 118 | 25m Freestyle Kick | Women | U-8 / U-9 / U-10 | View results |
| 119 | 25m Freestyle Kick | Men | U-11 / U-12 | View results |
| 120 | 25m Freestyle Kick | Women | U-11 / U-12 | View results |
| 121 | 50m Freestyle | Men | ABG 1 | View results |
| 122 | 50m Freestyle | Women | ABG 1 | View results |
| 123 | 50m Freestyle | Men | ABG 2 | View results |
| 124 | 50m Freestyle | Women | ABG 2 | View results |
| 125 | 4x25m Freestyle Kick Relay | Men | U - 26 | View results |
| 126 | 4x25m Freestyle Kick Relay | Women | U - 26 | View results |
| 127 | 4x25m Freestyle Kick Relay | Men | U - 38 | View results |
| 128 | 4x25m Freestyle Kick Relay | Women | U - 38 | View results |
| 129 | 4x25m Freestyle Kick Relay | Men | U - 46 | View results |
| 130 | 4x25m Freestyle Kick Relay | Women | U - 46 | View results |
| # | Event | Gender | Category | Results |
|---|---|---|---|---|
| 201 | 25m Butterfly Kick | Men | U-5 / U-6 / U-7 | View results |
| 202 | 25m Butterfly Kick | Women | U-5 / U-6 / U-7 | View results |
| 203 | 50m Butterfly | Men | U-8 / U-9 / U-10 | View results |
| 204 | 50m Butterfly | Women | U-8 / U-9 / U-10 | View results |
| 205 | 50m Butterfly | Men | U-11 / U-12 | View results |
| 206 | 50m Butterfly | Women | U-11 / U-12 | View results |
| 207 | 25m Freestyle Kick | Men | U-5 / U-6 / U-7 | View results |
| 208 | 25m Freestyle Kick | Women | U-5 / U-6 / U-7 | View results |
| 209 | 25m Freestyle Kick | Men | ABG 2 | View results |
| 210 | 25m Freestyle Kick | Women | ABG 2 | View results |
| 211 | 25m Freestyle Kick | Men | ABG 1 | View results |
| 212 | 25m Freestyle Kick | Women | ABG 1 | View results |
| 213 | 25m Freestyle | Men | U-5 / U-6 / U-7 | View results |
| 214 | 25m Freestyle | Women | U-5 / U-6 / U-7 | View results |
| 215 | 50m Freestyle | Men | U-8 / U-9 / U-10 | View results |
| 216 | 50m Freestyle | Women | U-8 / U-9 / U-10 | View results |
| 217 | 50m Freestyle | Men | U-11 / U-12 | View results |
| 218 | 50m Freestyle | Women | U-11 / U-12 | View results |
| 219 | 25m Freestyle | Men | ABG 2 | View results |
| 220 | 25m Freestyle | Women | ABG 2 | View results |
| 221 | 25m Freestyle | Men | ABG 1 | View results |
| 222 | 25m Freestyle | Women | ABG 1 | View results |
| 223 | 4x25m Freestyle Kick Relay | Mixed | U - 26 | View results |
| 225 | 4x25m Freestyle Kick Relay | Mixed | U - 38 | View results |
| 227 | 4x25m Freestyle Kick Relay | Mixed | U - 46 | View results |
Men
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | MUHAMMAD HASSAN MUSHTHAFA PRONOSUMARTO | TELAGA BIRU SC | 1 | 0 | 0 | 1 |
Women
No women standings for this category and scope.
Men
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | FARELL RASYA MAHENDRA | TELAGA BIRU SC | 1 | 0 | 0 | 1 |
| 2 | GEDE SATYA GEUMNASTIA KURNIAWAN | TELAGA BIRU SC | 0 | 1 | 0 | 1 |
| 3 | GEDE PANDE JIO BREMAHESA | TELAGA BIRU SC | 0 | 0 | 1 | 1 |
Women
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | NI KADEK RENA KARTIKA | TELAGA BIRU SC | 1 | 0 | 0 | 1 |
| 2 | GRACELLA OTTITI WIJAYANTI | SACA SWIMMING | 0 | 1 | 0 | 1 |
Men
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | GEDE MICHAEL REDIPKA GUNA WIJAYA | TSC | 2 | 0 | 0 | 2 |
| 2 | I NYOMAN DEO DANENDRA SURYA | TSC | 1 | 2 | 0 | 3 |
| 3 | I PUTU KRISNA SATRIA PRANATA | JATAYU SWIMMING CLUB | 1 | 0 | 1 | 2 |
| 4 | NAOURI VICTOR | BALI KRAKEN | 0 | 1 | 0 | 1 |
| 5 | BARA PUTRA QOTRUNADA | DOLPHIN AQUATIC CLUB | 0 | 1 | 0 | 1 |
| 6 | I DEWA MADE ANGGARA ARKA BRIANANDA | DEWATA SC | 0 | 0 | 2 | 2 |
| 7 | I GEDE NATHAN NAYOTTAMA | SACA SWIMMING | 0 | 0 | 1 | 1 |
Women
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | RENESMEE SVARATAN | JATAYU SWIMMING CLUB | 2 | 0 | 0 | 2 |
| 2 | NOULI SHEN | BALI KRAKEN | 1 | 1 | 0 | 2 |
| 3 | SOPHIE PURNOMO | TELAGA BIRU SC | 1 | 0 | 0 | 1 |
| 4 | NI KOMANG AYU LOURINA ZEELENE SARHI ARSANA | TSC | 0 | 2 | 1 | 3 |
| 5 | SHABAEVA EKATERINA SERGEEVNA | BALI KRAKEN | 0 | 1 | 0 | 1 |
| 6 | FAIDA AINUN NAILA | JATAYU SWIMMING CLUB | 0 | 0 | 1 | 1 |
| 7 | NI KADEK ADHIKARA DIAHWATI WARDANA | DEWATA SC | 0 | 0 | 1 | 1 |
Men
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | I KOMANG TAMBA PUTRA WIDIASTARA | TSC | 2 | 0 | 0 | 2 |
| 2 | GEDE PRADITYA ADINATA | TSC | 1 | 1 | 0 | 2 |
| 2 | I GEDE MANIK JNAR ARTA | TSC | 1 | 1 | 0 | 2 |
| 4 | I PUTU DEV ARTA NUGRAHA | SWARNA DWIPA | 0 | 1 | 0 | 1 |
| 5 | KAUTSARRIZKY JAVIER ALFIAN | SEKOLAH MUTIARA BALI | 0 | 1 | 0 | 1 |
| 6 | I KADEK CONAN SATRIA NANDANA | TIRTA HARAPAN SC | 0 | 0 | 2 | 2 |
| 7 | RAFFI HARYANTO | PHOENIX | 0 | 0 | 1 | 1 |
| 8 | MADE RAVINDRA CAKRA WIBAWA | AQUAMATES BALI | 0 | 0 | 1 | 1 |
Women
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | NI KADEK CHANDRA WIRYANINGSIH | TELAGA BIRU SC | 2 | 0 | 0 | 2 |
| 2 | DESAK PUTU RADHA DEVI | SWIM N CHILL | 1 | 1 | 0 | 2 |
| 3 | PUTU KEYNA ADELINE MAHENDRA | TELAGA BIRU SC | 1 | 0 | 1 | 2 |
| 4 | ULFSDOTTIR LOVA | BALI KRAKEN | 0 | 1 | 1 | 2 |
| 5 | KINANTHI REANDRA ABIGAIL BUDYONO | TIRTA HARAPAN SC | 0 | 1 | 0 | 1 |
Men
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | I GUSTI NGURAH DHANESVARA KUSUMA | OCTABONE TA SC | 1 | 1 | 0 | 2 |
| 2 | I PUTU GEDE ADITYA PUTRA YUDANA | TIRTA HARAPAN SC | 1 | 0 | 1 | 2 |
| 3 | ANAK AGUNG WIKAN ARKANTARA | JATAYU SWIMMING CLUB | 1 | 0 | 0 | 1 |
| 4 | RYUGA GUNAWAN | TELAGA BIRU SC | 1 | 0 | 0 | 1 |
| 5 | MADE AGUS VINO RASENDRIYA | JATAYU SWIMMING CLUB | 0 | 1 | 0 | 1 |
| 6 | I MADE WIRYA DARMA | JATAYU SWIMMING CLUB | 0 | 1 | 0 | 1 |
| 7 | PUTU RANGGA DIANDRA RUPANANJAYA | SD SRI GANESHA | 0 | 1 | 0 | 1 |
| 8 | I PUTU BAYU TRI WIDA WIBAWA | TSC | 0 | 0 | 1 | 1 |
| 9 | ALVARO WILLIAM GIOGHANI | TELAGA BIRU SC | 0 | 0 | 1 | 1 |
| 9 | I GEDE DHEVA DANANJAYA | BINTANG LAUT | 0 | 0 | 1 | 1 |
Women
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | ISYANA SARASWATI WIJAYA | SACA SWIMMING | 2 | 0 | 0 | 2 |
| 2 | TABINA FEFE NURFANIDAR | SEKOLAH MUTIARA BALI | 1 | 0 | 0 | 1 |
| 3 | EMILY PURNOMO | TELAGA BIRU SC | 1 | 0 | 0 | 1 |
| 4 | NI KADEK DAFINA CINTYA MAHARATIH | DEWATA SC | 0 | 2 | 0 | 2 |
| 5 | KADEK DIANDRA MAHESWARI KAYIKA PUTRI | BINTANG LAUT | 0 | 2 | 0 | 2 |
| 6 | ADINDA REI DIPTA PUTRI | JATAYU SWIMMING CLUB | 0 | 0 | 2 | 2 |
| 7 | NI KADEK KIRANA KESUMA MAHARANI | SWIM N CHILL | 0 | 0 | 1 | 1 |
| 8 | RATU AYU ZHALFA AL AHSAN | JATAYU SWIMMING CLUB | 0 | 0 | 1 | 1 |
Men
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | GEDE BAGUS EKSHA KANAKA SURYA | OCTABONE TA SC | 2 | 0 | 0 | 2 |
| 2 | YOHAN WIRYONO | OSH SWIMMING ACADEMY | 1 | 1 | 0 | 2 |
| 3 | I PUTU DANENDRA AGRA MAHARDIKA | BARRACUDA S.C | 1 | 0 | 1 | 2 |
| 4 | JACK HENSBY | BALI KRAKEN | 0 | 1 | 1 | 2 |
| 5 | MOHAMMAD GHANIY ICHSAN | TELAGA BIRU SC | 0 | 1 | 0 | 1 |
| 6 | KENZO ARIENDRA GUNAWAN | JATAYU SWIMMING CLUB | 0 | 1 | 0 | 1 |
| 7 | I MADE RADDHIANDRA NAYA WIDYANANDA | OSH SWIMMING ACADEMY | 0 | 0 | 2 | 2 |
Women
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | NI MADE ALINDYA PUTRI WIRARTA | DEWATA SC | 1 | 1 | 0 | 2 |
| 2 | ANAK AGUNG ISTRI AGUNG RATU INGGA DALEM | TIRTA HARAPAN SC | 1 | 0 | 0 | 1 |
| 3 | NI PUTU ANINDYA PRABAWA PUTRI | OSH SWIMMING ACADEMY | 1 | 0 | 0 | 1 |
| 4 | NI PUTU ADHISTI CETTA PUTRI | TSC | 1 | 0 | 0 | 1 |
| 5 | PUTU RISMA SYANAYA HELCES | TSC | 0 | 1 | 0 | 1 |
| 6 | NI MADE AYU RATNA WULANDARI | TSC | 0 | 1 | 0 | 1 |
| 7 | PUTU ARNY ARYANTI | TSC | 0 | 1 | 0 | 1 |
| 8 | PUTU MAYRA DANESWARI | TELAGA BIRU SC | 0 | 0 | 2 | 2 |
| 9 | NI KADEK ARY AURORA TRISHA CAHYANI | AQUAMATES BALI | 0 | 0 | 1 | 1 |
| 10 | NI MADE SUSITA PRADNYASWARI | JATAYU SWIMMING CLUB | 0 | 0 | 1 | 1 |
Men
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | GEDE EKADANTA SETIAWAN | TSC | 2 | 0 | 0 | 2 |
| 2 | KOMANG ANANTA WIJAYA PUTRA | GARUDA SC BULELENG | 1 | 1 | 0 | 2 |
| 3 | GEDE ANDREW WIJANTHO | TELAGA BIRU SC | 1 | 0 | 0 | 1 |
| 4 | I WAYAN BIRENDRA AGASTYA | TIRTA HARAPAN SC | 0 | 2 | 0 | 2 |
| 5 | I PUTU DOMINIC MULIA ADHITAMA | TELAGA BIRU SC | 0 | 1 | 0 | 1 |
| 6 | KADEK SAGARA WIDYA PUTRA | TSC | 0 | 0 | 2 | 2 |
| 7 | I GEDE EVAN NADI BARATA | ELANG LAUT SC | 0 | 0 | 1 | 1 |
| 8 | SAKHA ARYASTYA RUFI | JATAYU SWIMMING CLUB | 0 | 0 | 1 | 1 |
Women
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|---|---|
| 1 | NYOMAN KANIA AYU GAYATRI | SD NO 12 PADANGSAMBIAN | 1 | 1 | 0 | 2 |
| 1 | PUTU KAYLA AYU WISNU WARDHANI | TSC | 1 | 1 | 0 | 2 |
| 3 | PUTU SUDEWI ELSA ISWARI | TELAGA BIRU SC | 1 | 0 | 1 | 2 |
| 4 | NI KADEK WIDYA PUTRI MAHESWARI | TIRTA HARAPAN SC | 1 | 0 | 0 | 1 |
| 5 | DESAK PUTU KAYLA MAHESWARI | GARUDA SC BULELENG | 0 | 1 | 0 | 1 |
| 6 | NI LUH PUTU AYU DIAH PUTRI KINANTI | TELAGA BIRU SC | 0 | 1 | 0 | 1 |
| 7 | NI PUTU ALENA SARASWATI | BARRACUDA S.C | 0 | 0 | 2 | 2 |
| 8 | FATIMAH ADIFA ALMAEERA | MI KHALIFA NUSANTARA | 0 | 0 | 1 | 1 |
Men
| Rank | Athlete | Club | 🥇 | 🥈 | 🥉 | Total |
